Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | HVAC | 8995 OLD SKY HARBOR City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5647 MIDDLEFIELD DR City of San Antonio, TX 78242 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | HVAC | 6510 SABINE PASS City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6919 PORT BAY City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5703 INDIAN SKY City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 5647 MIDDLEFIELD DR City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 8995 OLD SKY HARBOR City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5155 SAGAMORE City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 6510 SABINE PASS City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | HVAC | 9011 SPANISH COVE City of San Antonio, TX 78242 | — — — — — — | — — — — — — | View permit |
Showing 10 of 17 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime