Cities in this ZIP: Lubbock
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Lubbock | Other | 210 38TH ST LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Lubbock | Other | 1717 E 49TH ST LUBBOCK TX 79404 | — — — — — — |
| View permit |
| 2026-05-08 | Lubbock | Other | 2408 CEDAR AVE LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Lubbock | Other | 7403 GLOBE AVE LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 7414 HICKORY AVE LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 504 53RD ST LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-06 | Lubbock | Other | 207 38TH ST LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-04 | Lubbock | Other | 2101 BIRCH AVE LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-04 | Lubbock | Other | 4702 SOUTHEAST DR LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
| 2026-05-04 | Lubbock | Other | 524 47TH ST LUBBOCK TX 79404 | — — — — — — | — — — — — — | View permit |
Showing 10 of 30 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime