Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 8546 BLACKCASTLE DR City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 9242 LIMESTONE HILL City of San Antonio, TX 78254 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 9119 WUTHERING HEIGHTS City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 10407 GOLDSTONE DR City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 8722 LONDON HEIGHTS City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 8722 LONDON HEIGHTS City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7807 W 1604 City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 9119 WUTHERING HEIGHTS City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 9242 LIMESTONE HILL City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 10407 GOLDSTONE DR City of San Antonio, TX 78254 | — — — — — — | — — — — — — | View permit |
Showing 10 of 38 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime