Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 5615 TIMBERHURST City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5615 TIMBERHURST City of San Antonio, TX 78250 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 7526 BRANSTON City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 8851 FENWOOD City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5935 CLIFF VALLEY City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7314 PARK WEST DR City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7526 BRANSTON City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 8851 FENWOOD City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5935 CLIFF VALLEY City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7314 PARK WEST DR City of San Antonio, TX 78250 | — — — — — — | — — — — — — | View permit |
Showing 10 of 41 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime