Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | HVAC | 5811 SKY COUNTRY City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 4802 PURLANE City of San Antonio, TX 78247 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Roof | 15218 SPRING SMOKE City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 13403 AUBURN OAKS City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 15126 KAMARY LANE City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 15606 BOULDER CREEK ST City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 3323 TUMBLEWOOD TRAIL City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 5231 CHAROLAIS City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 16610 WILLOW RUN City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3310 TAVERN OAKS City of San Antonio, TX 78247 | — — — — — — | — — — — — — | View permit |
Showing 10 of 80 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime