Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 6407 MARLIN FLATS City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 4211 CANDLE SUNRISE DR City of San Antonio, TX 78244 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 7230 SUNSET TERRACE City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 4211 CANDLE SUNRISE DR City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6407 MARLIN FLATS City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7230 SUNSET TERRACE City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | HVAC | 6315 ASPEN FARM City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 5710 SUMMER FEST City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 5035 CORAL FLOUNDER City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 5035 CORAL FLOUNDER City of San Antonio, TX 78244 | — — — — — — | — — — — — — | View permit |
Showing 10 of 15 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime