Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | HVAC | 6231 LITTLE FAWN City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5915 TOPCROFT City of San Antonio, TX 78238 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 5915 TOPCROFT City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5915 TOPCROFT City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5915 TOPCROFT City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4722 HIDDEN CREEK City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4722 HIDDEN CREEK City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4722 HIDDEN CREEK City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4722 HIDDEN CREEK City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3363 NORTHWESTERN DR City of San Antonio, TX 78238 | — — — — — — | — — — — — — | View permit |
Showing 10 of 27 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime