Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 4218 SPOTSWOOD City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 3718 CHARTWELL City of San Antonio, TX 78230 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 75 PERCIVAL City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 75 PERCIVAL City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3619 TICONDEROGA City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3602 HUNTERS QUAIL City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 3718 CHARTWELL City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 10327 BURR OAK City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 5 WESTELM CIRCLE City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 3619 TICONDEROGA City of San Antonio, TX 78230 | — — — — — — | — — — — — — | View permit |
Showing 10 of 46 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime