Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 150 LOSOYA ST #PDL City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 150 LOSOYA ST #PDL City of San Antonio, TX 78205 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 150 LOSOYA ST City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 150 LOSOYA ST City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 660 N MAIN AVE City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 111 DALLAS ST City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 660 N MAIN AVE City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 900 E MARKET ST City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 318 W HOUSTON ST City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 900 E MARKET ST City of San Antonio, TX 78205 | — — — — — — | — — — — — — | View permit |
Showing 10 of 14 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime