Cities in this ZIP: Waco
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-06-02 | Waco | Other | 918 HAWKS POINT DR Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 519 GEYSER TRL Waco TX 76657 | — — — — — — |
| View permit |
| 2026-06-01 | Waco | Other | 510 BROKEN SPOKE TRL Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 6041 Canyon Trail Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 510 BROKEN SPOKE TRL Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 1005 ROSES RUN Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-05-29 | Waco | Pool | 320 CHAMPIONS WAY Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-05-29 | Waco | Other | 933 GLORIETTA DR Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-05-29 | Waco | Solar | 112 BENT TRAIL DR Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-05-28 | Waco | HVAC | 340 ELM GROVE CIR Waco TX 76657 | — — — — — — | — — — — — — | View permit |
Showing 10 of 56 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime