Cities in this ZIP: Fort Worth
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Fort Worth | Other | 2725 ALTAMESA BLVD Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | Other | 5709 WHARTON DR Fort Worth TX 76133 | — — — — — — |
| View permit |
| 2026-05-13 | Fort Worth | Solar | 5166 BROOK MEADOW LN Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | Other | 5320 WOLENS WAY Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 5808 WHITMAN AVE Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 5008 RECTOR AVE Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 3355 MEDINA AVE Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-10 | Fort Worth | Other | 3401 ALTAMESA BLVD 120 Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-09 | Fort Worth | Remodel | 4300 CARTAGENA DR Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Fort Worth | Other | 2500 DURINGER RD undefined Fort Worth TX 76133 | — — — — — — | — — — — — — | View permit |
Showing 10 of 46 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime