Cities in this ZIP: Fort Worth
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Fort Worth | Other | 3027 8TH AVE B Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 2601 WILLING AVE Fort Worth TX 76110 | — — — — — — |
| View permit |
| 2026-05-11 | Fort Worth | Remodel | 2319 WARNER RD Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Remodel | 2925 RYAN PLACE DR Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 2900 RYAN AVE Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 2925 RYAN PLACE DR Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 1924 CHATBURN CT Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | HVAC | 2801 GORDON AVE Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Remodel | 2417 S ADAMS ST Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Fort Worth | Other | 2817 HEMPHILL ST Texas Fort Worth TX 76110 | — — — — — — | — — — — — — | View permit |
Showing 10 of 18 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime