Cities in this ZIP: Fort Worth
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Fort Worth | Other | 2760 WISPY CREEK DR Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | Other | 9700 PLAINFIELD DR Fort Worth TX 76108 | — — — — — — |
| View permit |
| 2026-05-13 | Fort Worth | Other | 10722 EDGEWEST TER Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | HVAC | 10425 SIXPENCE LN Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | Other | 2728 PRIMA VISTA DR Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | Other | 9728 PLAINFIELD DR Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Fort Worth | Remodel | 10413 SIXPENCE LN Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 11217 TOLLESON ST Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 1000 ORO VALLEY ST Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 936 ORO VALLEY ST Fort Worth TX 76108 | — — — — — — | — — — — — — | View permit |
Showing 10 of 51 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime