Cities in this ZIP: Fort Worth
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-11 | Fort Worth | Other | 2425 AZLE AVE Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 5265 ESTRELLA ST Fort Worth TX 76106 | — — — — — — |
| View permit |
| 2026-05-11 | Fort Worth | Other | 3300 N MAIN ST Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-10 | Fort Worth | Other | 2513 MOORE AVE Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-10 | Fort Worth | Other | 2517 NW 29TH ST Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-10 | Fort Worth | Other | 3613 N HARDING ST Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Fort Worth | Other | 2800 NW 25TH ST Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 1900 W LONG AVE Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 3669 RANGO RUN RD Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 2915 ROOSEVELT AVE Fort Worth TX 76106 | — — — — — — | — — — — — — | View permit |
Showing 10 of 20 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime