Cities in this ZIP: Dallas, Farmers Branch
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Dallas | Other | 4823 NASHWOOD LN, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 5200 FOREST LN, Dallas TX 75244 | — — — — — — |
| View permit |
| 2026-05-13 | Dallas | Other | 5300 FOREST LN, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 5200 FOREST LN, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 5200 FOREST LN, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 12408 RUTHDALE DR, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 5200 FOREST LN, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | HVAC | 12250 INWOOD RD, 800, Dallas TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Farmers Branch | Other | 3728 CLUBWAY LN FARMERS BRANCH TX 75244 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Farmers Branch | Commercial TI | 14241 DALLAS PKWY Unit: 620 FARMERS BRANCH TX 75244 | — — — — — — | — — — — — — | View permit |
Showing 10 of 69 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime