Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-01 | Waco | Other Install one new system and flex duct | 11533 THEMIS CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other **1-heat,1-air, 3 vents- duct cert req'd**Install one new system and flex duct | 4120 HALO ST Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other Install one new system and flex duct | 9920 GRACE DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other Install one new system and flex duct | 9901 GRACE DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-29 | Waco | Other **1heat, 1air, 4 vents-duct cert req'd*** Install one new system and flex duct | 11400 PALLAS ST Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other *1heat, 1air, 3 vents- duct cert req'd***Install one new system and flex duct | 10100 GRACE DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-14 | Waco | Other **1heat, 1air w/3 exhaust fans - duct cert req'd** Install one new system and flex duct | 11540 THEMIS CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-14 | Waco | Other **1heat, 1air w/3 exhaust fans - duct cert req'd** Install one new system and flex duct | 2921 TEASDALE RD Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-04 | Waco | Other **1heat, 1air w/3 exhaust fans - Duct Cert Req'd**
Install one new system and flex duct | 11417 CELESTIAL CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-04 | Waco | Other **1heat, 1air w/3 exhaust fans - Duct Cert Req'd** Install one new system and flex duct | 10108 GRACE DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime