Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-01 | Waco | New SFR NEW SFR | 700 LOBO RD Waco TX 76705 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | New SFR *BV* NEW SFR | 11125 UNDAE CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-28 | Waco | Other *BV* Stylecraft - 1story SFD, 1855 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Clg R-??, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 4021 COSMOS ST Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-28 | Waco | Other Stylecraft - 1story SFD, 1442 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 312 NORTH FORK RANCH RD Waco TX 76705 | — — — — — — | — — — — — — | View permit |
| 2026-05-28 | Waco | Other *BV* Stylecraft - 2story SFD, 2587 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .23 Walls R-15, Clg R-38, Duct cert. required, 2024 IRC/2018 IECC, Section 405-Simulated performance energy-3rd party inspection | 10020 BETHLEHEM CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-28 | Waco | Other *BV* Stylecraft - 1story SFD, 2035 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 4101 COSMOS ST Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* Stylecraft - 1story SFD, 2035 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 11428 PALLAS ST Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other Stylecraft - 1story SFD, 2035 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 400 NORTH FORK RANCH RD Waco TX 76705 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | Waco | Other BV* Stylecraft - 2story SFD, 2577 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Floor R-15, Clg R-38, Duct cert required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 9901 BETHLEHEM CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-18 | Waco | Other *BV* Stylecraft - 1story SFD, 2035 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .3, SHGC .22 Walls R-15, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 3904 LUNAR ST Waco TX 76655 | — — — — — — | — — — — — — | View permit |
Showing 10 of 19 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime