Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-01 | Waco | Other Occupied- 1 gas line and gas opening | 4013 JAMES AVE Waco TX 76711 | — — — — — — | — — — — — — | View permit |
| 2026-05-28 | Waco | Commercial TI Plumbing Renovation, SSBFF, SSAFF and water tie onto existing plumbing & fixtures. | 6900 SANGER AVE Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-27 | Waco | Other Replace 2" Double Check | 8001 IMPERIAL DR Waco TX 76712 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other **1 gas line w/1 opening, 1 wh** 1 water heater
1 gas opening
1 gas line
Resubmitting: 26-01037-PLUM (Original) | 4909 LOCH LOMOND DR Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-21 | Waco | Other Install owner furnished gas water heater and gas pressure test | 4909 LOCH LOMOND DR Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Commercial TI **1WC, 1LAV, 1KS, 1DF** Plumbing Renovation-interior sewer, vents and water, Tie onto existing. Fixtures 1 W/C 1 Lav 1 K/S 1 EWC | 400 S 4TH ST Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other Installing a 6 gal water heater | 124 W LOOP 340 Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | Waco | Other Installing a 6-gallon Electric Water heater 120 Volt. | 124 W LOOP 340 Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-15 | Waco | Commercial TI **5wc, 6lavs, 1shwr, 2ks, 2fd, 1hub drain, 1RPZ** Plumbing Renovation- fixtures, water and sewer tieing onto existing. 5 W/C, 6 LAVS, 1 SHWR, 2 KS, 2 FD, 1 hub drain, and 1 backflow. | 225 S 5TH ST Waco TX 76701 | — — — — — — | — — — — — — | View permit |
| 2026-05-15 | Waco | Commercial TI ***11-wc, 8-lav, 3-urinal, 1-sewer- no building permit**Interior Plumbing Renovation and Exterior sewer line. 11 W/C, 8 LAVS, and 3 URINALS. | 2501 REDEEMER WAY Waco TX 76655 | — — — — — — | — — — — — — | View permit |
Showing 10 of 11 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime