Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-15 | McKinney | Roof R&R roof w/ IKO Cambridge (Dual Brown) | 1021 GOLDEN BEAR LN MCKINNEY TX 75072 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Prosper | Roof | 407 E EIGHTH ST PROSPER TX 75078 | — — — — — — |
| — — — — — — |
| View permit |
| 2026-04-24 | Cedar Hill | Roof Remove existing roof and replace with IKO Cambridge (Dual Black) | 712 SHERWOOD CT CEDAR HILL TX 75104 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: BLDG 2 LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: BLDG 3 LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: BLDG 4 LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: GAR2 LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: GAR1 LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: CLUB LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
| 2026-04-16 | Lubbock | Other | 9410 MILWAUKEE AVE Unit: BLDG 1 LUBBOCK TX 79424 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime