Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-22 | Waco | Other **2-wc, 3-lav, 1-tub, 1-shower, 1-ks, 1-dw, 1-disp, 1-wh, 1-wm, 1water/sewer**New construction plumbing. | 10401 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | Waco | Other ***2-wc, 3-lav, 1-tub, 1-shower, 1-ks, 1-dw, 1-disp, 1-wh, 1-wm, 1-water/sewer***New construction plumbing. | 10313 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New construction plumbing. | 10325 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | Waco | Other ***4-wvc, 6-lav, 2-tub, 1-shower, 1-ks, 1-dw, 1-disp, 1-wh, 1-wm, 1-water/sewer*** New construction plumbing. | 10424 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other ***2-wc, 3-lav, 1-tub, 1-shower, 1-ks, 1-dw,1-disp, 1-wh, 1-wm, 1-water/sewer*** New construction plumbing. | 10317 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New construction plumbing. | 10309 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-15 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New construction plumbing. | 10301 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Waco | Other **3wc, 5lavs, 2t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New construction plumbing. | 10321 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New construction plumbing. | 10201 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New construction plumbing. | 10205 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime