Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-07-10 | McKinney | HVAC TRINITY FALLS PU1 PH2A | 7909 CADDO COVE COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-10 | McKinney | HVAC STONE HOLLOW 2 | 3517 CARIBOU TRL MCKINNEY TX 75070 | — — — — — — | — — — — — — | View permit |
| 2026-07-07 | McKinney | HVAC HIDDEN CREEK 2B | 2304 BRENHAM DR MCKINNEY TX 75072 | — — — — — — | — — — — — — | View permit |
| 2026-07-03 | McKinney | HVAC TRINITY FALLS PU1 PH2A | 7909 CADDO COVE COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-03 | McKinney | HVAC ROBINSON RIDGE 2 | 5628 FOX CHASE LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-02 | McKinney | HVAC HIDDEN CREEK 2A | 3205 PROVINE RD MCKINNEY TX 75072 | — — — — — — | — — — — — — | View permit |
| 2026-06-26 | McKinney | HVAC ELDORADO HEIGHTS 2-3 | 5109 VINEYARD LN MCKINNEY TX 75070 | — — — — — — | — — — — — — | View permit |
| 2026-06-26 | McKinney | HVAC MEADOW RIDGE 2 | 4902 PECAN HILL RD MCKINNEY TX 75072 | — — — — — — | — — — — — — | View permit |
| 2026-06-25 | McKinney | HVAC RIDGECREST 2 | 6405 CASTLE ROCK CIR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | HVAC replacement of 2 complete HVAC systems | 1013 BENBROOK TRL COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
Showing 10 of 13 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime